Domain pricing
First-year, renewal and transfer prices for all 27 extensions we offer, in USD.
All domain extension prices
| Domain extension | First year | Renews at | Transfer |
|---|---|---|---|
| $6.99 | $7.99/yr | $9.99 | |
| $5.99 | $8.99/yr | $8.99 | |
| Best deal | $6.99 | $11.99/yr | $10.99 |
| Best deal | $2.99 | $7.99/yr | $6.99 |
| Best deal | $2.89 | $8.99/yr | $8.99 |
| Best deal | $17.99 | $37.99/yr | $44.99 |
| $75.99 | $75.99/yr | $77.99 | |
| Best deal | $5.99 | $9.99/yr | $8.99 |
| Best deal | $5.99 | $10.99/yr | $10.99 |
| $4.99 | $4.99/yr | $4.99 | |
| Best deal | $0.99 | $12.99/yr | $5.99 |
| Best deal | $0.99 | $24.99/yr | $22.99 |
| Best deal | $0.99 | $35.99/yr | $41.99 |
| Best deal | $2.99 | $29.99/yr | $26.99 |
| Best deal | $3.99 | $11.99/yr | $9.99 |
| Best deal | $2.99 | $25.99/yr | $19.99 |
| Best deal | $2.99 | $12.99/yr | $9.99 |
| Best deal | $2.99 | $17.99/yr | $15.99 |
| Best deal | $1.99 | $20.99/yr | $12.99 |
| Best deal | $1.99 | $20.99/yr | $20.99 |
| Best deal | $1.99 | $20.99/yr | $20.99 |
| Best deal | $1.99 | $22.99/yr | $20.99 |
| Best deal | $0.99 | $29.99/yr | $25.99 |
| Best deal | $0.99 | $22.99/yr | $20.99 |
| Best deal | $1.99 | $24.99/yr | $29.00 |
Prices in USD, without taxes. Free ID protection included. First-year prices apply to new registrations; renewal rates apply from year two.
Your name is probably still free
Run it through the checker and find out in seconds. Registration takes a minute.